| Average Listing Price | $237,945 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03055 | $266,587 | $140 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $271,796 | $137 |
| Horse | $257,078 | $139 |
| Basement | $261,441 | $132 |
| Custom Built | $297,868 | $134 |
| Pool | $264,705 | $127 |
| Ranch | $237,600 | $149 |
| Cul De Sac | $225,484 | $146 |
| Farm | $325,416 | $0 |
| Loft | $190,750 | $0 |
| Price Reduced | $208,920 | $0 |
| Tennis Court | $174,360 | $0 |
| Mountain View | $343,950 | $0 |
| Single Story | $240,840 | $0 |
| Condo | $110,900 | $0 |
| Tlc | $211,566 | $0 |
![]() |
Judy and Bob Holder |
![]() RE/MAX Properties |
| 2 Ash Street Hollis, New Hampshire 03049 |
||
|
email: jholder@nhhomes.com Direct: Judy: 603-801-4194 or Bob: 603-801-4193 Office : 603-465-8800 |
Loading Data. Please wait.